About Us

Financial Information

IFRS-related standards (Unit: hundred million KRW)
info table
Item 2019 2020 2021
Current assets 28,240 29,091 25,744
Assets held for sale 22 - -
Non-current assets 38,570 41,501 39,823
Total Assets 66,832 70,592 65,567
Current liabilities 31,658 34,381 26,991
Non-current liabilities 18,499 20,124 23,134
Total Liabilities 50,157 54,506 50,125
Capital 1,531 1,531 1,531
Capital surplus 2,303 2,303 2,299
Accumulated other comprehensive income 4,078 3,765 -2,309
Retained earnings 9,202 8,924 14,400
Ownership of a non-controlling company -439 -437 -478
Total Equity 16,675 16,086 15,442
IFRS-related standards (Unit: hundred million KRW)
info table
Item 2019 2020 2021
Sales 40,500 35,927 29,513
Cost of sales 35,240 30,720 24,904
Gross profit 5,260 5,207 4,609
Selling and administrative expenses 2,310 2,719 2,804
Operating Profit 2,950 2,488 1,805
Income before income tax 1,680 1,929 4,596
Net Income 1,218 716 3,622
Basic earnings per share (Won) 4,037 2,396 12,700